Tuesday, May 12, 2026
Daily Results
Alerts
18
Win Rate
89%
Peak Combined
+1029%
// Win = alert peaked above our catch in-session.
| Session | Ticker | Catch | Peak |
|---|---|---|---|
| RTH | TDIC | +50% 9:42 AM | +176% 3:20 PM |
| RTH | BWEN | +43% 1:16 PM | +127% 3:55 PM |
| PM | BZFD | +114% 4:10 AM | +153% 9:10 AM |
| RTH | NYC | +40% 11:42 AM | +66% 12:20 PM |
| PM | CREG | +40% 8:16 AM | +63% 8:35 AM |
| PM | HTCO | +34% 6:07 AM | +48% 8:35 AM |
| PM | CNCK | +41% 7:53 AM | +53% 8:25 AM |
| RTH | DDD | +21% 9:51 AM | +31% 2:05 PM |
| AH | TACT | +5.2% 4:57 PM | +15% 5:55 PM |
| RTH | USBC | +53% 1:14 PM | +63% 1:30 PM |
| AH | VELO | +13% 5:22 PM | +21% 6:20 PM |
| RTH | ALP | +28% 10:17 AM | +35% 10:25 AM |
| RTH | DXLG | +11% 9:44 AM | +17% 9:55 AM |
| RTH | NPWR | +19% 2:18 PM | +23% 3:25 PM |
| RTH | WEN | +16% 11:22 AM | +19% 1:15 PM |
| RTH | DXF | +51% 3:34 PM | +54% 3:35 PM |
| AH | SLS | +22% 5:47 PM | faded |
| PM | HAO | +42% 4:08 AM | faded |
// Peak Combined = sum of each alert's session peak (prev close → session high).
Session = trading window (PM / RTH / AH) · Catch & Peak = % vs the session baseline at the catch time and the session peak time (historical observation).
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Every subscriber receives the same algorithmic outputs at the same time — no personalization, and nothing we publish is a recommendation to buy, sell, or hold any security. We publish only our own derived analytics — scores, tier badges, volume bands, and historical catch→peak observations — never raw market data. Past performance does not guarantee future results.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial