Monday, May 11, 2026
Daily Results
Alerts
13
Win Rate
77%
Peak Combined
+844%
// Win = alert peaked above our catch in-session.
| Session | Ticker | CatchAt Catch | PeakPeak After Catch |
|---|---|---|---|
| RTH | POM | +142.7% | +225% |
| PM | JZXN | +29.3% | +89% |
| RTH | MEHA | +89.5% | +131% |
| RTH | PRSO | +48.3% | +60% |
| RTH | XGN | +29.8% | +40% |
| AH | XOS | +28.0% | +35% |
| AH | AMBO | +59.6% | +65% |
| RTH | DRTS | +24.3% | +27% |
| AH | MGNX | +27.1% | +29% |
| AH | QUBT | +18.1% | +19% |
| RTH | EEX | +9.4% | — |
| AH | GPRO | +15.0% | — |
| RTH | ODYS | +109.4% | — |
// Peak Combined = sum of each alert's prev-close → intraday peak.
Session = trading window (PM / RTH / AH) · At Catch = % above prev close when we alerted · Peak After Catch = peak price as % above prev close.
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Scores, % changes and metrics shown are informational only — derived from delayed market data, not real-time feeds, and not a recommendation to buy or sell any security.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial