Wednesday, May 6, 2026
Daily Results
Alerts
18
Win Rate
72%
Peak Combined
+795%
// Win = alert peaked above our catch in-session.
| Session | Ticker | CatchAt Catch | PeakPeak After Catch |
|---|---|---|---|
| RTH | PMAX | +43.9% | +127% |
| RTH | STFS | +52.5% | +123% |
| RTH | ATLN | +10.4% | +23% |
| RTH | ZTEK | +24.1% | +36% |
| RTH | AHMA | +43.2% | +54% |
| PM | GCTK | +41.1% | +52% |
| RTH | TBLA | +15.5% | +26% |
| RTH | OSS | +59.7% | +67% |
| AH | NNBR | +25.4% | +29% |
| RTH | TIC | +7.2% | +10% |
| PM | CYPH | +24.2% | +27% |
| RTH | NVAX | +15.6% | +18% |
| RTH | MNKD | +41.3% | +43% |
| AH | PCT | +20.9% | — |
| AH | CCRN | +27.3% | — |
| AH | OSG | +40.3% | — |
| AH | FLNC | +32.9% | — |
| PM | OCG | +43.2% | — |
// Peak Combined = sum of each alert's prev-close → intraday peak.
Session = trading window (PM / RTH / AH) · At Catch = % above prev close when we alerted · Peak After Catch = peak price as % above prev close.
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Scores, % changes and metrics shown are informational only — derived from delayed market data, not real-time feeds, and not a recommendation to buy or sell any security.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial