Wednesday, May 6, 2026
Daily Results
Alerts
18
Win Rate
72%
Peak Combined
+802%
// Win = alert peaked above our catch in-session.
| Session | Ticker | Catch | Peak |
|---|---|---|---|
| RTH | PMAX | +44% 10:39 AM | +127% 3:45 PM |
| RTH | STFS | +52% 1:12 PM | +123% 3:10 PM |
| RTH | ATLN | +10% 10:34 AM | +23% 1:55 PM |
| RTH | ZTEK | +24% 1:52 PM | +36% 3:00 PM |
| RTH | AHMA | +43% 9:34 AM | +54% 3:40 PM |
| PM | GCTK | +41% 7:18 AM | +52% 8:00 AM |
| RTH | TBLA | +15% 9:36 AM | +26% 3:55 PM |
| RTH | OSS | +60% 11:21 AM | +67% 11:50 AM |
| AH | NNBR | +25% 6:19 PM | +29% 6:25 PM |
| RTH | TIC | +7.2% 9:32 AM | +10% 11:25 AM |
| PM | CYPH | +24% 8:52 AM | +27% 9:10 AM |
| RTH | NVAX | +16% 12:46 PM | +18% 1:15 PM |
| RTH | MNKD | +41% 9:56 AM | +43% 10:05 AM |
| AH | PCT | +21% 6:42 PM | +22% 6:42 PM |
| AH | CCRN | +27% 7:38 PM | +28% 7:38 PM |
| AH | OSG | +40% 5:33 PM | faded |
| AH | FLNC | +33% 5:17 PM | faded |
| PM | OCG | +43% 7:21 AM | faded |
// Peak Combined = sum of each alert's session peak (prev close → session high).
Session = trading window (PM / RTH / AH) · Catch & Peak = % vs the session baseline at the catch time and the session peak time (historical observation).
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Every subscriber receives the same algorithmic outputs at the same time — no personalization, and nothing we publish is a recommendation to buy, sell, or hold any security. We publish only our own derived analytics — scores, tier badges, volume bands, and historical catch→peak observations — never raw market data. Past performance does not guarantee future results.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial