Monday, May 4, 2026
Daily Results
Alerts
12
Win Rate
58%
Peak Combined
+619%
// Win = alert peaked above our catch in-session.
| Session | Ticker | Catch | Peak |
|---|---|---|---|
| RTH | MNDR | +54% 10:00 AM | +83% 10:15 AM |
| PM | PN | +107% 4:08 AM | +136% 5:30 AM |
| RTH | CLNN | +13% 9:46 AM | +41% 3:40 PM |
| PM | RLYB | +40% 6:04 AM | +64% 6:15 AM |
| RTH | BZAI | +18% 9:33 AM | +39% 10:30 AM |
| RTH | FATE | +18% 11:01 AM | +23% 1:55 PM |
| RTH | LNAI | +21% 10:56 AM | +23% 11:00 AM |
| RTH | GBTG | +57% 9:53 AM | +58% 3:59 PM |
| PM | CABA | +18% 7:26 AM | +18% 7:30 AM |
| AH | BLZE | +47% 7:46 PM | +47% 7:50 PM |
| RTH | REKR | +9.8% 11:12 AM | +9.8% 11:15 AM |
| RTH | CRE | +76% 3:17 PM | faded |
// Peak Combined = sum of each alert's session peak (prev close → session high).
Session = trading window (PM / RTH / AH) · Catch & Peak = % vs the session baseline at the catch time and the session peak time (historical observation).
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Every subscriber receives the same algorithmic outputs at the same time — no personalization, and nothing we publish is a recommendation to buy, sell, or hold any security. We publish only our own derived analytics — scores, tier badges, volume bands, and historical catch→peak observations — never raw market data. Past performance does not guarantee future results.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial