Wednesday, April 22, 2026
Daily Results
Alerts
13
Win Rate
92%
Peak Combined
+491%
// Win = alert peaked above our catch in-session.
| Session | Ticker | CatchAt Catch | PeakPeak After Catch |
|---|---|---|---|
| AH | PAPL | +28.9% | +61% |
| AH | TOMZ | +22.7% | +37% |
| RTH | MAAS | +23.5% | +37% |
| RTH | DCX | +7.3% | +19% |
| PM | KYTX | +13.2% | +22% |
| RTH | SHFS | +16.0% | +24% |
| RTH | AGPU | +103.3% | +110% |
| RTH | IPWR | +21.1% | +27% |
| AH | YCBD | +33.3% | +38% |
| RTH | WBUY | +5.8% | +10% |
| PM | BANL | +9.6% | +13% |
| PM | ACON | +6.5% | +8% |
| RTH | ELPW | +90.1% | — |
// Peak Combined = sum of each alert's prev-close → intraday peak.
Session = trading window (PM / RTH / AH) · At Catch = % above prev close when we alerted · Peak After Catch = peak price as % above prev close.
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Scores, % changes and metrics shown are informational only — derived from delayed market data, not real-time feeds, and not a recommendation to buy or sell any security.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial