Thursday, April 16, 2026
Daily Results
Alerts
12
Win Rate
83%
Peak Combined
+398%
// Win = alert peaked above our catch in-session.
| Session | Ticker | Catch | Peak |
|---|---|---|---|
| PM | WSHP | +87% 7:45 AM | +416% 8:05 AM |
| RTH | ONFO | +99% 9:36 AM | +272% 11:05 AM |
| RTH | PBM | +76% 12:16 PM | +246% 12:30 PM |
| PM | MYSE | +281% 7:45 AM | +302% 7:50 AM |
| RTH | ENVB | +39% 12:40 PM | +51% 12:45 PM |
| AH | GXAI | +23% 4:26 PM | +35% 4:40 PM |
| PM | MAMO | +47% 4:45 AM | +58% 4:50 AM |
| RTH | ACHV | +39% 11:51 AM | +45% 12:00 PM |
| RTH | VANI | +12% 9:32 AM | +15% 3:50 PM |
| PM | ALGS | +17% 7:40 AM | +19% 7:45 AM |
| AH | BZAI | +26% 6:16 PM | +26% |
| PM | MDCX | +25% 5:50 AM | +25% |
// Peak Combined = sum of each alert's gain above our catch.
Session = trading window (PM / RTH / AH) · Catch & Peak = % vs the session baseline at the catch time and the session peak time (historical observation).
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Every subscriber receives the same algorithmic outputs at the same time — no personalization, and nothing we publish is a recommendation to buy, sell, or hold any security. We publish only our own derived analytics — scores, tier badges, volume bands, and historical catch→peak observations — never raw market data. Past performance does not guarantee future results.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial