Wednesday, April 15, 2026
Daily Results
Alerts
12
Win Rate
58%
Peak Combined
+1517%
// Win = alert peaked above our catch in-session.
| Session | Ticker | CatchAt Catch | PeakPeak After Catch |
|---|---|---|---|
| RTH | BIRD | +167.1% | +876% (+266%) |
| AH | MYSE | +116.0% | +251% (+62%) |
| PM | CIIT | +36.2% | +66% (+22%) |
| PM | MLSS | +43.1% | +51% (+5%) |
| RTH | FLYX | +30.2% | +36% (+5%) |
| RTH | KMRK | +40.3% | +46% (+4%) |
| RTH | HQ | +15.8% | +19% (+2%) |
| PM | LIMN | +42.6% | ⚠ +43% (+0%) |
| RTH | NNBR | +32.6% | ⚠ +29% (+0%) |
| AH | INUV | +10.9% | ⚠ +7% (+0%) |
| AH | SOPA | +37.9% | ⚠ +31% (+0%) |
| RTH | PPCB | +73.3% | ⚠ +61% (+0%) |
// Peak Combined = sum of each alert's prev-close → intraday peak. Parens show the real catch → peak return (⚠ when the catch was the high).
Session = trading window (PM / RTH / AH) · At Catch = % above prev close when we alerted · Peak After Catch = peak price as % above prev close (parens: real catch → peak return).
// past performance does not guarantee future results
BullAlert is an information & data tool, not a registered investment advisor. Scores, % changes and metrics shown are informational only — derived from delayed market data, not real-time feeds, and not a recommendation to buy or sell any security.
Want full details & AI analysis?
Paid subscribers get AI analysis, momentum patterns, and AI-ranked alerts.
Start 3-Day Free Trial